In this section
Test, exam and assessment results
The Department for Education did not publish performance tables for primary schools for the statutory assessments and tests for 2021/22. Northern Education Trust has decided to publish all their academies’ results.
For more information on the data below, view our Academy performance on the DfE Website.
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 82% | Expected or higher standard |
| Reading | 75% | 84% | 82% | |
| Writing | 72% | 82% | 89% | |
| Maths | 74% | 85% | 91% | |
| Reading, writing and maths combined | 8% | 12% | 9% | Higher standard |
| Reading | 33% | 40% | 32% | |
| Writing | 13% | 17% | 16% | |
| Maths | 26% | 26% | 41% | |
| Reading | 106 | 107 | 107 | Average scaled score |
| Maths | 104 | 107 | 108 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 70% | Expected or higher standard |
| Reading | 74% | 82% | 75% | |
| Writing | 72% | 81% | 82% | |
| Maths | 73% | 85% | 84% | |
| Reading, writing and maths combined | 8% | 7% | 0% | Higher standard |
| Reading | 28% | 32% | 16% | |
| Writing | 13% | 10% | 2% | |
| Maths | 24% | 27% | 30% | |
| Reading | 105 | 106 | 106 | Average scaled score |
| Maths | 104 | 105 | 106 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 67% | Expected or higher standard |
| Reading | 62% | 78% | 73% | |
| Writing | 58% | 78% | 79% | |
| Maths | 59% | 79% | 82% | |
| Reading, writing and maths combined | 3% | 3% | 0% | Higher standard |
| Reading | 18% | 26% | 18% | |
| Writing | 6% | 6% | 3% | |
| Maths | 13% | 20% | 33% | |
| Reading | 103 | 105 | 106 | Average scaled score |
| Maths | 101 | 104 | 106 | |
2022/23 Results
View our performance on the Department for Education website.
| Key Stage 2 | |||
| Subject | National average | Academy | Grade/threshold |
| Reading, writing and maths combined | 60% | 68% | Expected or higher |
| Reading | 73% | 73% | |
| Writing | 71% | 75% | |
| Maths | 73% | 80% | |
| Reading, writing and maths combined | 8% | 2% | Greater depth |
| Reading | 29% | 11% | |
| Writing | 13% | 7% | |
| Maths | 24% | 2% | |
| Reading | +0.04 | +0.1 | Progress score |
| Writing | +0.04 | +1.3 | |
| Maths | +0.04 | +0.8 | |
| Reading | 105 | 104 | Average points score |
| Maths | 104 | 103 | |
